Required margin · Gold (XAU/USD)
Value of one pip by volume: 16.69 ZAR (1.00 lot)
Result
14 517.97ZAR
Required margin
Check the values above: a figure is missing or cannot be used.
Rates as of 2026-10-30 · Sources: ecb
Value of one pip by volume
| Volume | Units | Value per pip |
|---|---|---|
| 0.01 | 1 | 0.17 ZAR |
| 0.05 | 5 | 0.83 ZAR |
| 0.10 | 10 | 1.67 ZAR |
| 0.50 | 50 | 8.34 ZAR |
| 1.00 | 100 | 16.69 ZAR |
| 2.00 | 200 | 33.38 ZAR |
| 5.00 | 500 | 83.45 ZAR |
| 10.00 | 1 000 | 166.89 ZAR |
If you are going to act on this, open an account and read the platform's own terms first — limits and payout rules are where the surprises live.
Try Exness