Position size · Gold (XAU/USD)
Value of one pip by volume: 16.69 ZAR (1.00 lot)
Result
0.300lots
Position size
16.69ZAR
Value per pip
100ZAR
Amount at risk
Check the values above: a figure is missing or cannot be used.
Rates as of 2026-10-30 · Sources: ecb
Value of one pip by volume
| Volume | Units | Value per pip |
|---|---|---|
| 0.01 | 1 | 0.17 ZAR |
| 0.05 | 5 | 0.83 ZAR |
| 0.10 | 10 | 1.67 ZAR |
| 0.50 | 50 | 8.34 ZAR |
| 1.00 | 100 | 16.69 ZAR |
| 2.00 | 200 | 33.38 ZAR |
| 5.00 | 500 | 83.45 ZAR |
| 10.00 | 1 000 | 166.89 ZAR |
Position size by stop distance
| Stop, pips | Lots | At risk |
|---|---|---|
| 10 | 0.599 | 100 ZAR |
| 20 | 0.300 | 100 ZAR |
| 30 | 0.200 | 100 ZAR |
| 50 | 0.120 | 100 ZAR |
| 100 | 0.060 | 100 ZAR |
A tool gives you the arithmetic. It cannot tell you whether a platform pays out on time — check that separately before you deposit.
Try Exness