Gold price per kilogram today
South Africa · ZAR · kilogram · 24k
Calculated from the world price at 01:50 SAST: world price × rate × purity × weight of 1 kilogram. Not a dealer quote. How we calculate
A jeweller’s price is different. Making charges, the shop’s margin and the gap between buying and selling are added to or taken from this figure.
Kilogram by the count
| Quantity | 24k · this page | 24k |
|---|---|---|
| 1 kilogram | 2,091,371.39 | 2,091,371.39 |
| 2 kilogram | 4,182,742.79 | 4,182,742.79 |
| 5 kilogram | 10,456,856.97 | 10,456,856.97 |
| 10 kilogram | 20,913,713.94 | 20,913,713.94 |
Every karat, every unit
Metal value in rand. Pick a karat in the band above to make it this page’s figure.
| Karat | gram | Krugerrand 1 oz | 10 g | troy ounce |
|---|---|---|---|---|
| 24kselected999 fine | 2,091.37 | 70,960.23 | 20,913.71 | 65,048.97 |
| 22kselected916 fine | 1,917.61 | 65,064.64 | 19,176.14 | 59,644.50 |
| 21kselected875 fine | 1,831.78 | 62,152.35 | 18,317.82 | 56,974.82 |
| 18kselected750 fine | 1,570.10 | 53,273.45 | 15,700.99 | 48,835.56 |
| 14kselected585 fine | 1,224.68 | 41,553.29 | 12,246.77 | 38,091.74 |
About the kilogram
- Weight
- 1000 g 3
- In troy ounces
- 32.1507 ozone troy ounce = 31.1035 g
- Usual purity
- any; pick the karat of your piece
- Where it is used
- —
Kilogram of 24k, day by day
- 2,274,248.95high · 21.09
- 2,140,910.75low · 26.10
- Last
- 2,142,685.02 ZAR · 30.10
- Over the period
- −131,563.93ZAR−5.78%
- 2,379,766.17high · 25.08
- 2,109,631.80low · 01.07
- Last
- 2,142,685.02 ZAR · 30.10
- Over the period
- +10,037.50ZAR+0.47%
Daily reference fixing: a blend of central-bank fixings taken at different hours of the day, converted at the rate of the same day. It is not a market close and can differ from the live figure at the top of the page.
The same 90 trading days as a table
| Day | Fixing, ZAR | Change |
|---|---|---|
| 2,142,685.02 | −13,732.44 | |
| 2,156,417.46 | +2,664.17 | |
| 2,153,753.29 | +10,709.76 | |
| 2,143,043.53 | +2,132.78 | |
| 2,140,910.75 | −5,777.69 | |
| 2,146,688.44 | −21,463.78 | |
| 2,168,152.22 | −2,254.95 | |
| 2,170,407.17 | −15,711.40 | |
| 2,186,118.57 | −11,541.65 | |
| 2,197,660.22 | +1,242.90 | |
| 2,196,417.32 | +117.82 | |
| 2,196,299.50 | −5,554.63 | |
| 2,201,854.13 | −10,647.13 | |
| 2,212,501.26 | −3,312.32 | |
| 2,215,813.58 | +12,887.73 | |
| 2,202,925.85 | +1,443.44 | |
| 2,201,482.41 | −6,339.09 | |
| 2,207,821.50 | +1,964.44 | |
| 2,205,857.06 | −16,583.08 | |
| 2,222,440.14 | −2,208.37 | |
| 2,224,648.51 | +19,061.32 | |
| 2,205,587.19 | +13,783.37 | |
| 2,191,803.82 | +7,576.42 | |
| 2,184,227.40 | −41,210.20 | |
| 2,225,437.60 | −17,300.52 | |
| 2,242,738.12 | −10,161.82 | |
| 2,252,899.94 | −6,432.10 | |
| 2,259,332.04 | −531.84 | |
| 2,259,863.88 | −14,385.07 | |
| 2,274,248.95 | +8,732.88 | |
| 2,265,516.07 | +16,165.00 | |
| 2,249,351.07 | +2,713.40 | |
| 2,246,637.67 | +3,181.83 | |
| 2,243,455.84 | −9,643.99 | |
| 2,253,099.83 | −8,221.87 | |
| 2,261,321.70 | −11,360.62 | |
| 2,272,682.32 | +14,473.36 | |
| 2,258,208.96 | −6,080.55 | |
| 2,264,289.51 | −2,888.69 | |
| 2,267,178.20 | −14,827.91 | |
| 2,282,006.11 | +18,370.85 | |
| 2,263,635.26 | +11,770.81 | |
| 2,251,864.45 | −53,602.76 | |
| 2,305,467.21 | −16,203.57 | |
| 2,321,670.78 | −41,315.06 | |
| 2,362,985.84 | −1,170.79 | |
| 2,364,156.63 | −7,790.53 | |
| 2,371,947.16 | −7,819.01 | |
| 2,379,766.17 | +11,535.84 | |
| 2,368,230.33 | +41,408.00 | |
| 2,326,822.33 | +16,521.46 | |
| 2,310,300.87 | +33,913.59 | |
| 2,276,387.28 | −9,886.03 | |
| 2,286,273.31 | +9,133.05 | |
| 2,277,140.26 | +11,187.09 | |
| 2,265,953.17 | −9,814.89 | |
| 2,275,768.06 | +817.35 | |
| 2,274,950.71 | +5,165.76 | |
| 2,269,784.95 | +27,424.72 | |
| 2,242,360.23 | +12,681.82 | |
| 2,229,678.41 | +14,979.47 | |
| 2,214,698.94 | +54,455.50 | |
| 2,160,243.44 | +18,504.28 | |
| 2,141,739.16 | −2,605.53 | |
| 2,144,344.69 | −16,092.91 | |
| 2,160,437.60 | −1,259.01 | |
| 2,161,696.61 | −5,326.93 | |
| 2,167,023.54 | −15,039.05 | |
| 2,182,062.59 | −12,381.45 | |
| 2,194,444.04 | +6,466.43 | |
| 2,187,977.61 | +13,742.50 | |
| 2,174,235.11 | +15,544.45 | |
| 2,158,690.66 | +28,698.41 | |
| 2,129,992.25 | +8,334.62 | |
| 2,121,657.63 | −1,558.74 | |
| 2,123,216.37 | +994.82 | |
| 2,122,221.55 | −2,506.34 | |
| 2,124,727.89 | −5,601.93 | |
| 2,130,329.82 | −9,687.99 | |
| 2,140,017.81 | −6,516.03 | |
| 2,146,533.84 | +713.07 | |
| 2,145,820.77 | −9,076.56 | |
| 2,154,897.33 | −2,936.10 | |
| 2,157,833.43 | −7,400.73 | |
| 2,165,234.16 | +16,619.81 | |
| 2,148,614.35 | +22,045.37 | |
| 2,126,568.98 | +16,937.18 | |
| 2,109,631.80 | −5,084.45 | |
| 2,114,716.25 | −17,931.27 | |
| 2,132,647.52 | — |
Gold calculator
Weight × unit × karat. The answer below is already worked out for an example; change any field to recalculate.
A kilogram is the base unit of mass in everyday South African life, and it is the unit the country uses for gold in bulk. You meet it at the butcher, the produce scale and the gym, and in the metals trade it is the standard way to quote large lots of gold rather than small retail pieces. A kilogram is built from grams, the unit most people know from a kitchen scale, and it also converts to troy ounces, the unit used on international bullion markets. The usual jewellery purity for a kilogram bar is the familiar high purity found in standard bullion, and buyers often speak of fine gold content rather than the gross weight of the bar.
The figure on this page is metal value calculated from the world price, not a shop quote. It shows what a kilogram of gold is worth at the live international rate, converted for South Africa. Buyers use it to sanity-check a dealer's offer, to compare a large lot against smaller bars, and to see how a move in the world price changes the value of a holding. It is a reference point, not investment advice, and it does not predict where the price will go.
- Use the kilogram figure for bulk lots and large bars.
- Compare it with the gram and troy ounce figures on the same page.
- Remember it reflects metal value, not a retail quote.
- Check the purity of any bar before relying on the figure.
How we calculate
We do not collect dealers’ prices. Every figure is worked out from the world price, the same way, on every page.
world price per troy ounce÷grams in an ounce×dollar rate×purity×grams in the unit
- World priceSpot gold in US dollars from an aggregated feed 1, recalculated every 10 minutes while the market is open.
- RateThe ZAR rate from central-bank reference data 2. It is a market reference rate, not an official fixing of your central bank.
- Purity and weightFixed constants with their source: see the unit pages. 22k counts as 916 parts gold in 1000.
- WeekendsNo trading, no recalculation: the last price before the close stays, marked “market closed”.
- HistoryThe history and the chart use one series only: daily reference fixings, converted at the rate of the same day. We never join them to the live figure.
Why a jeweller’s price is different
Shops add a making charge and their margin, and buy back for less than they sell. Our figure is the metal alone: the floor of a fair price, not the shop price.
Sources
Every figure on this site points here by its number.
- 1Price feedWorld spot price of gold and silver, aggregated feedthe world price, every 10 minutes while the market is open
- 2Central banksFrankfurter — central-bank reference ratesUSD → ZAR, updated daily; also the daily history
- 3StandardUnits of weight and finenessgrams in an ounce and in a kilogram